Sunday closed
Mon - Sat 9.00-19.00Call us anytime
7276901666Location
Vasai, PalgharMEDGOAL PACAKAGING FOILS manufactures a range of hard Aluminium Foil suitable for blister packing of Pharmaceutical Products such as Tablet, Capsules, etc., with the following general specification. The final product specifications are made as per agreed contact with the customers.
STANDARD FOIL GAUGE OPTIONS | TOLERANCE ( +/-8% ) |
---|---|
0.020 mm | +/- 0.0016mm |
0.025 mm | +/- 0.002 mm |
0.030 mm | +/- 0.0024 mm |
Colorless Vinyl Resin (option for tinted resin available) conforming to the applicable Government regulations regarding direct contact with medicines and drugs. The resin is suitable for heat sealing to PVC/PVDC coated PVC films.
(a) 4-6 GSM with a tolerance of +/- 0.5 GSM
(b) 6-8 GSM with a tolerance of +/- 0.5 GSM Standard, if not specified, heat sealing coating GSM is 4 with a tolerance of +/- 0.5.
Printed as per text, layout and shade approved by customer. For non-printed specification, clear lacquer to be coated as a protective coating and good printability. Printing inks and lacquer coatings are capable to withstand 180 deg. C for 1 sec. dwell time.
Printed and Unprinted Blister Foils are available in the reel forms. Unprinted blister foils are also available as Jumbo roll.
WINDING DIRECTION | Generally printed or clear lacquer side is out with heat Seal coating inside. |
CORE | Material options: (a) Plastic (b) Aluminium (c) Card Board Core ID : 76 mm +/- 0.5 mm The length of the core is equal to the width of the web. |
SPLICES: | Butt type made with 25 mm pressure sensitive tape. |
REEL OUTER DIAMETER | 250 +/- 10 mm for slit material, 400 +/- 10 mm for Jumbos |
REEL WANDER | Within +/- 1 mm |
REEL/WEB WIDTH | Plain: 45mm to 800 mm with a tolerance of +/- 0.5 mm. Printed: 45mm to 600 mm with a tolerance of +/- 0.5 mm |
JOINTS PER REEL | Maximum 2. Average less than 1. |
PIN HOLES | 0.025 and 0.03 mm foils are free from pin holes. In 0.02 mm foil, 40% of foil is free from pin holes, rest less than 10 PSM |
IDENTIFICATION | Each reel shall be identified with a sticker pasted inside the core with Reel numbers. Specification, Net weight, Operator number & Date manufacture. |
|||||||||||||||||||||||||||||||||||
PACKING | Blister foils are packed in cardboard carton. Relevant Markings are provided On each outer package. | |||||||||||||||||||||||||||||||||||
RECOMMENDED OPERATING CONDITIONS | Sealing temperature :170 to 180 deg. C Sealing pressure : 2.8 to 5.6 kg/Sq. cm, 40 to 80 lbs/Sq. inch Dwell time : 0.25 to 0.5 sec. |
|||||||||||||||||||||||||||||||||||
COVERING AREA OF 1 Kg FINISHED MATERIAL (NOMINAL ) | Gauge & Temper Foil 0.02 (hard) 0.025 (hard) 0.03 (hard) |
Covering area in Sq. M/Kg with 4 GSM nominal Heat Sealing Coating 17.18 13.94 11.72 |
||||||||||||||||||||||||||||||||||
TABLE SHOWING THICKNESS TOLERANCES OF FOIL: |
|
|||||||||||||||||||||||||||||||||||
TEST CERTIFICATES | Test certificates giving the actual observed values of different parameters will accompany the supplies. |